Compare with similar items
| This item Intel Pentium P4 521 SL8HX SL8PP SL9CG Desktop CPU Processor 1M 2.8 GHz 800MHz LGA 775 | |
|---|---|
| Customer Rating | 5.0 out of 5 stars (3) |
| Price | From ₹4,250.00 |
| Shipping | — |
| Sold By | Available from these sellers |
What is the price of CPU in Pakistan?
Computer Specifications That you Need to Know
| Computer Price in Pakistan | PKR |
|---|---|
| Core i5 3470 Gaming PC – Processor Upto 3.60 GHz – 3rd Generation | 25,500 |
| i-Life Zed PC All in One – 17.3 TouchScreen Portable AIO | 48,999 |
| OptiPlex 790 Gaming PC Core i5-2400 Upto 3.4GHz 8GB DDR3 RAM | 27,499 |
What is the price of Dell Computer in Pakistan?
Dell Desktop Price List
| Dell Inspiron 24″ – 5400 i7 All-In-Desktop | Rs. 254,500 |
|---|---|
| Dell Optiplex 7070 MT Tower Desktop Core i7 9th Generation … | Rs. 112,999 |
| Dell | OptiPlex 7070 – MT Desktop i7 | Rs. 121,500 |
| Dell | Vostro 3670 – MT Desktop i7 | Rs. 117,000 |
| Dell Vostro 3888 MT i7 10G Compact Desktop | Rs. 125,499 |
What is the rate of Dell PC?
Dell Desktop PCs Price list in India (December 2021)
| Desktop PCs NAME | PRICE |
|---|---|
| Dell Vostro 3800 X220485IN8 (Ci3/2GB/500GB/Ubuntu/18.5 inch) Black | Rs.35,000 |
| Dell Inspiron 3043 (Celeron N2830/4GB/500GB/Win8.1/19.5 inch) Black | Rs.28,800 |
| Dell Inspiron 5348 (Ci5-4440s/8GB/1TB/Win8/23 inch/2GB Graph) Black | Rs.81,000 |
What is P1 P2 P3 computer?
On a CV31 computer, “P” keys (P1, P2, P3 and P4) have the following functionality: P1: Opens the Device Health Dashboard. P2: Press and release to cycle through the five backlight levels. P3: Decreases the volume. P4: Increases the volume.
What is CPU price?
Processors Price in India
| Best Processors Models | Price |
|---|---|
| Intel 3.3GHz LGA 1155 Core i3 2120 Processor | ₹1579 |
| Intel Core I3-6100 6th Gen LGA 1151 Processor | ₹8675 |
| Intel Core i3 7100 7th Gen LGA 1151 Processor | ₹9500 |
| Intel G4400 Dual-Core (LGA-1151) Processor | ₹15300 |