| 1958–59 NBA season | |
|---|---|
| Eastern champions | Boston Celtics |
| Eastern runners-up | Syracuse Nationals |
| Western champions | Minneapolis Lakers |
| Western runners-up | St. Louis Hawks |
Who was the first ever NBA All-Star?
Ed Macauley
Boston Celtics’ Ed Macauley was named as the first NBA All-Star Game Most Valuable Player Award….1951 NBA All-Star Game.
| Arena | Boston Garden |
| City | Boston, Massachusetts |
| MVP | Ed Macauley |
| Referees | Pat Kennedy Charley Eckman |
| NBA All-Star Game |
|---|
How many NBA teams were in 1957?
8
| 1957–58 NBA season | |
|---|---|
| Duration | October 22, 1957 – March 12, 1958 March 15–27, 1958 (Playoffs) March 29–April 12, 1958 (Finals) |
| Number of games | 72 |
| Number of teams | 8 |
| TV partner(s) | NBC |
Who won NBA 1957?
Boston Celtics
1956–57 NBA season/Champion
Who won the 1957 NBA Finals?
1957 NBA Finals/Champion
Who won the 1959 NBA Finals?
1959 NBA Finals/Champion
Who has the most career steals in NBA history?
John Stockton
NBA History – Steals Leaders
| Steals Leaders | ||
|---|---|---|
| RK | PLAYER | STL |
| 1 | John Stockton | 3,265 |
| 2 | Jason Kidd | 2,684 |
| 3 | Michael Jordan | 2,514 |
How many NBA teams were there in 1959?
| 1959–60 NBA season | |
|---|---|
| Duration | October 17, 1959 – March 10, 1960 March 11–26, 1960 (Playoffs) March 27–April 9, 1960 (Finals) |
| Number of games | 75 |
| Number of teams | 8 |
| TV partner(s) | NBC |
How many NBA teams were in 1959?
| 1959–60 NBA season | |
|---|---|
| Number of teams | 8 |
| TV partner(s) | NBC |
| Draft | |
| Top draft pick | Bob Boozer |