List of Cash Box Top 100 number-one singles of 1974
| Issue Date | Song | Artist |
|---|---|---|
| December 7 | “When Will I See You Again” | The Three Degrees |
| December 14 | “Kung Fu Fighting” | Carl Douglas |
| December 21 | “Angie Baby” | Helen Reddy |
| December 28 | “Cat’s in the Cradle” | Harry Chapin |
What was the #1 song in 1974?
The Way We Were
Billboard Year-End Hot 100 singles of 1974
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “The Way We Were” | Barbra Streisand |
| 2 | “Seasons in the Sun” | Terry Jacks |
| 3 | “Love’s Theme” | Love Unlimited Orchestra |
| 4 | “Come and Get Your Love” | Redbone |
What was the number one song October 1974?
List of Billboard Hot 100 number ones of 1974
| No. | Issue date | Song |
|---|---|---|
| 339 | October 12 | “I Honestly Love You” |
| 340 | October 19 | “Nothing From Nothing” |
| 341 | October 26 | “Then Came You” |
| 342 | November 2 | “You Haven’t Done Nothin'” |
What was the #1 movie in August 1974?
Domestic Box Office For August 1974
| Rank | Release | Distributor |
|---|---|---|
| 1 | The Longest Yard | Paramount Pictures |
What year did the movie Jaws come out?
June 20, 1975 (USA)
Jaws/Release date
What was the number one song July 4 1974?
US Number One Song On July 4th, 1974 If you were born on Monday 4th July, 1960 then Sundown by Gordon Lightfoot was the #1 song in the US on your 14th birthday. The song went to number one on June 29th 1974 and stayed at the top of the charts for 1 week.