Atlético Madrid
2013–14 La Liga
| Season | 2013–14 |
|---|---|
| Dates | 17 August 2013 – 18 May 2014 |
| Champions | Atlético Madrid 10th title |
| Relegated | Real Betis Osasuna Valladolid |
| Champions League | Atlético Madrid Barcelona Real Madrid Athletic Bilbao |
Who won the La Liga in 2014?
2014–15 La Liga
| Season | 2014–15 |
|---|---|
| Dates | 24 August 2014 – 24 May 2015 |
| Champions | Barcelona 23rd title |
| Relegated | Elche Almería Córdoba |
| Champions League | Barcelona Real Madrid Atlético Madrid Valencia Sevilla (as Europa League champions) |
What is the most points in a La Liga season?
Most points in a La Liga season (at least 90 points)
| Rank | Club | Season |
|---|---|---|
| 1 | Real Madrid | 2011–12 |
| Barcelona | 2012–13 | |
| 3 | Barcelona | 2009–10 |
| 4 | Real Madrid | 2009–10 |
Who won La Liga in 2012?
Real Madrid
2012–13 La Liga
| Season | 2012–13 |
|---|---|
| Dates | 18 August 2012 – 1 June 2013 |
| Champions | Barcelona 22nd title |
| Relegated | Mallorca Deportivo La Coruña Zaragoza |
| Champions League | Barcelona Real Madrid Atlético Madrid Real Sociedad |
Who is number 14 Atletico Madrid?
Marcos Llorente
Squad Atlético de Madrid
| # | player | Market value |
|---|---|---|
| 4 | Geoffrey Kondogbia G. Kondogbia Defensive Midfield | $16.50m |
| 14 | Marcos Llorente M. Llorente Central Midfield | $88.00m |
| 6 | Koke Koke Central Midfield | $66.00m |
| 5 | Rodrigo de Paul R. de Paul Central Midfield | $44.00m |
Which player has won the most La Liga titles?
Lionel Messi
LaLiga
| player | Teams with titles | Title |
|---|---|---|
| Lionel Messi Right Winger | 1 | 10 |
| Pirri Central Midfield | 1 | 10 |
| Andrés Iniesta Central Midfield | 1 | 9 |
| José Antonio Camacho Left-Back | 1 | 9 |
Who won La Liga 2010 2011?
Barcelona
2010–11 La Liga
| Season | 2010–11 |
|---|---|
| Champions | Barcelona 21st title |
| Relegated | Deportivo La Coruña Hércules Almería |
| Champions League | Barcelona Real Madrid Valencia Villarreal |
| Europa League | Sevilla Athletic Bilbao Atlético Madrid |
When did the 2014 La Liga season start and end?
Jump to navigation Jump to search. The 2014–15 La Liga season (known as the Liga BBVA for sponsorship reasons) was the 84th season of the premier association football league in Spain. The campaign began on 23 August 2014 and ended on 24 May 2015.
When did La Liga BBVA start and end?
The 2014–15 La Liga season (known as the Liga BBVA for sponsorship reasons) was the 84th season of the premier association football league in Spain. The campaign began on 23 August 2014 and ended on 24 May 2015.
What football ball is used in La Liga?
As in the previous years, Nike provided the official ball for all matches, with a new Nike Incyte Liga BBVA model being used throughout the season for all matches. Announcement date. The appointment was made effective since 1 July 2013. The 2013–14 La Liga season was the 83rd since its establishment.
Who finished in the bottom three of La Liga?
Osasuna, Valladolid and Real Betis finished in the bottom three and were relegated. Cristiano Ronaldo won the La Liga Award for Best Player for the first time. As the top scorer with 31 goals, Ronaldo also won the Pichichi Trophy, along with sharing the European Golden Shoe. Ángel Di María had the most assists, with 17.